
Original Title: 프로듀사 | Peurodyusa
Also known as: Producer, The Producer, Producers
Broadcast network: KBS2
Episodes: 12 + 1 special
No ratings yet — Log in to vote
Log in to track your progress
Set backstage in the entertainment division of a television network, the drama follows the working lives of four people who make its programmes.
Baek Seung Chan joins KBS as a rookie PD — he had meant to be a prosecutor, and changed course over a secret crush on a colleague. Tak Ye Jin is a ten-year veteran producing the music show Music Bank: smart, haughty, and never one to hold back what she thinks. Ra Joon Mo has an equally long list of variety credits but not one masterpiece to call his own. Cindy is a star who debuted as a trainee at thirteen, nicknamed the "ice princess" for her poker face and her grip on her own emotions.
Along the way the series has things to say about friendship, family, fame, bullying and betrayal in the broadcasting business.
A seasoned PD of ten years in the industry. For all his variety credits he has no single masterpiece to call his own, and he is a two-faced senior.
An experienced PD on a long-running music programme. Smart and haughty, she never holds back what she thinks, and uses her seniority to abuse the newcomers.
An aspiring prosecutor who joins KBS because of a secret crush on an employee there, and becomes a rookie PD in the variety and entertainment division.
A famous singer who debuted as a trainee at thirteen. Known as the "ice princess" for her poker face and her control over her emotions, though the drama lets slip how fragile she really is.
PD of the variety division.
CEO of Byun Entertainment.
Chief producer of the variety division and Joon Mo's superior.
An administrative employee.
Ye Jin's younger brother.
A writer on '2 Days & 1 Night'.
Jae Hee's husband.
Joon Mo's mother.
Seung Chan's father.
Seung Chan's mother.
Seung Chan's older brother.
Seung Chan's younger sister.
President of KBS.
A writer on '2 Days & 1 Night'.
An assistant director on '2 Days & 1 Night'.
An assistant director on '2 Days & 1 Night'.
FD on '2 Days & 1 Night'.
Cindy's road manager.
A member of 'Pinky4'.
A member of 'Pinky4'.
A member of 'Pinky4'.
PD of 'Music Bank'.
A writer on 'Music Bank'.
| Date | Episode | National AGB Nielsen (%) | Seoul AGB Nielsen (%) | National TNmS (%) | Seoul TNmS (%) |
|---|---|---|---|---|---|
| May 15, 2015 | 01 | 10.1% | 10.5% | 10.5% | 11.8% |
| May 16, 2015 | 02 | 10.3% | 10.7% | 11.2% | 12.3% |
| May 22, 2015 | 03 | 10.2% | 11.4% | 9.6% | 10.8% |
| May 23, 2015 | 04 | 11.0% | 11.3% | 13.5% | 13.3% |
| May 29, 2015 | 05 | 11.2% | 12.0% | 10.8% | 12.3% |
| May 30, 2015 | 06 | 13.5% | 14.5% | 12.8% | 14.4% |
| June 5, 2015 | 07 | 11.7% | 12.3% | 11.8% | 13.4% |
| June 6, 2015 | 08 | 13.4% | 13.7% | 13.8% | 16.7% |
| June 12, 2015 | 09 | 12.6% | 13.5% | 11.7% | 13.3% |
| June 13, 2015 | 10 | 14.6% | 15.4% | 13.8% | 15.6% |
| June 19, 2015 | 11 | 13.4% | 14.5% | 13.3% | 15.3% |
| June 20, 2015 | 12 | 17.7% | 17.9% | 18.2% | 20.4% |
| June 26, 2015 | Special | 5.5% | 7.5% | 7.9% | 7.9% |
| Average | 12.5% | 13.1% | 12.4% | 14.1% |
| Broadcast period: | May 15, 2015 - June 20, 2015 | |
| Air time: | Friday & Saturday 21:15 | |
| Drama OST: | The Producers OST | |
| Runtime: | 85 minutes | |
| Viewership ratings: | 10.1% - 17.7% (AGB Nielsen, nationwide) |
| Screenwriter: | Park Ji Eun | |
| Directors: | Seo Soo Min, Pyo Min Soo, Yoon Sung Ho | |
| Producer: | Seo Soo Min |
| Year | Award | Recognition |
|---|---|---|
| 2015 | 8th Korea Drama Awards | Grand Prize (Daesang) — Kim Soo Hyun |
| 2015 | 8th Korea Drama Awards | Best Drama — The Producers (nominated) |
| 2015 | 8th Korea Drama Awards | Best Production Director — Seo Soo Min and Pyo Min Soo |
| 2015 | 8th Korea Drama Awards | Excellence Award, Actress — IU (nominated) |
| 2015 | 8th Korea Drama Awards | Hallyu Star Award — Kim Soo Hyun |
| 2015 | 4th APAN Star Awards | Grand Prize (Daesang) — Kim Soo Hyun |
| 2015 | 4th APAN Star Awards | Top Excellence Award, Actor in a Miniseries — Kim Soo Hyun (nominated) |
| 2015 | 4th APAN Star Awards | Top Excellence Award, Actress in a Miniseries — Gong Hyo Jin (nominated) |
| 2015 | 4th APAN Star Awards | Excellence Award, Actress in a Miniseries — IU (nominated) |
| 2015 | 29th KBS Drama Awards | Grand Prize (Daesang) — Kim Soo Hyun |
| 2015 | 29th KBS Drama Awards | Top Excellence Award, Actor — Kim Soo Hyun (nominated) |
| 2015 | 29th KBS Drama Awards | Top Excellence Award, Actress — Gong Hyo Jin (nominated) |
| 2015 | 29th KBS Drama Awards | Excellence Award, Actor in a Miniseries — Cha Tae Hyun |
| 2015 | 29th KBS Drama Awards | Excellence Award, Actor in a Miniseries — Kim Soo Hyun (nominated) |
| 2015 | 29th KBS Drama Awards | Excellence Award, Actress in a Miniseries — Gong Hyo Jin (nominated) |
| 2015 | 29th KBS Drama Awards | Excellence Award, Actress in a Miniseries — IU (nominated) |
| 2015 | 29th KBS Drama Awards | Netizen Award, Actor — Kim Soo Hyun |
| 2015 | 29th KBS Drama Awards | Popularity Award, Actor — Kim Soo Hyun (nominated) |
| 2015 | 29th KBS Drama Awards | Popularity Award, Actress — Gong Hyo Jin (nominated) |
| 2015 | 29th KBS Drama Awards | Popularity Award, Actress — IU (nominated) |
| 2015 | 29th KBS Drama Awards | Best Couple — Kim Soo Hyun, Cha Tae Hyun and Gong Hyo Jin |
| 2015 | 29th KBS Drama Awards | Best Couple — Cha Tae Hyun and Gong Hyo Jin (nominated) |
| 2015 | 29th KBS Drama Awards | Best Couple — Kim Soo Hyun and Gong Hyo Jin (nominated) |
| 2015 | 29th KBS Drama Awards | Best Couple — Kim Soo Hyun and IU (nominated) |
Titles sharing cast or genres with The Producers.
Log in to write a review.
No reviews yet.
Log in to send a correction or a photo.
Log in to leave a comment.
No comments yet.