
Original Title: 육룡이 나르샤 | Yungnyong-i Nareusya
Also known as: Roots of the Throne, Six Flying Horses
Genre: Action Historical Romance Political
Broadcast network: SBS
Episodes: 50
No ratings yet — Log in to vote
Log in to track your progress
The story tells of the founding of the Joseon Dynasty and the ambitions, successes and conflicts of six people — some real historical figures, some invented — with the young prince Lee Bang Won at its centre. Lee Bang Won would become the third king of Joseon, having helped his father, King Taejo, establish the dynasty.
Of the six dragons, Lee Bang Won, Jung Do Jun and Lee Sung Gye are drawn from history, while Boon Yi, Ddang Sae and Moo Hyul are fictional.
Broadcast as part of SBS's 25th anniversary programming, the series is a loose prequel to Tree with Deep Roots.
Third son of Lee Sung Gye and the drama's central figure; later King Taejong.
Sambong Jung Do Jun, the scholar-strategist who architects the new dynasty.
The best swordsman of Samhan Korea; later Jung Do Jun's bodyguard.
The best swordsman of Joseon; later Taejong's bodyguard.
The general who founds Joseon; later King Taejo.
Betrayed by Sung Gye.
Head of the Royal Guard; assassinated the king.
Son of Gil Tae Mi.
A traitor.
Son of Jung Do Jun.
A follower of Boon Yi.
Chief of the Jurchen tribe.
A magistrate.
Prince of Yan; later the Yongle Emperor.
Father-in-law of Lee Bang Suk.
The last member of the Wang clan.
Son of King Gongyang.
Son of King Gongyang.
Brother of Jung Do Jun.
Son of Jung Do Gwang.
A follower of Bang Gan.
Cousin of Bang Won.
Younger brother of Lady Min.
Younger brother of Lady Min.
The man who barks.
A low-ranking officer.
A low-ranking officer.
A teacher of Hangul.
A teacher of Hangul.
Son of Lee Geo Yi and husband of Princess Gyungshin.
Sworn brother of Lee Sung Gye.
Second son of Lee Sung Gye; later King Jeongjong.
Eldest son of Lee Sung Gye; later Prince Jinan.
Later Queen Sindeok.
Wife of Lee Bang Won; later Queen Wongyeong.
Bang Won's bodyguard.
A false Japanese pirate who becomes a soldier.
Third son of Lee Sung Gye.
Fourth son of Lee Sung Gye.
Seventh son of Lee Sung Gye.
Eighth son of Lee Sung Gye.
Moo Hyul's grandmother.
A master swordsman.
A singer.
Poeun Jung Mong Joo.
The prime minister.
Warrior in the prime minister's service.
Woojae Jo Joon.
Mother of Boon Yi and Ddang Sae.
Brother of Chuk Sa Gwang.
Twin brother of Gil Tae Mi.
A villager of Banchon.
Later King Gongyang.
Wife of King Gongyang.
Later an officer of Joseon.
Later an officer of Joseon.
Hojung Ha Ryun.
Ha Ryun's bodyguard.
Ddang Sae's master.
A follower of Boon Yi.
A follower of Boon Yi.
A spy of Hwa Sa Dan.
Hong In Bang's servant.
A monk of Biguksa Temple.
A monk of Biguksa Temple.
| Date | Episode | National AGB Nielsen (%) | Seoul AGB Nielsen (%) | National TNmS (%) | Seoul TNmS (%) |
|---|---|---|---|---|---|
| October 5, 2015 | 01 | 12.3% | 13.5% | 10.6% | 12.5% |
| October 6, 2015 | 02 | 12.4% | 14.0% | 10.3% | 11.8% |
| October 12, 2015 | 03 | 11.6% | 12.9% | 10.8% | 12.2% |
| October 13, 2015 | 04 | 13.0% | 13.7% | 11.2% | 13.3% |
| October 19, 2015 | 05 | 13.7% | 15.5% | 11.2% | 12.2% |
| October 20, 2015 | 06 | 15.4% | 17.6% | 12.8% | 14.3% |
| October 26, 2015 | 07 | 12.5% | 13.4% | 9.5% | 11.1% |
| October 27, 2015 | 08 | 14.1% | 16.0% | 11.9% | 13.9% |
| November 2, 2015 | 09 | 13.5% | 15.0% | 10.8% | 12.5% |
| November 3, 2015 | 10 | 13.5% | 14.5% | 11.0% | 13.0% |
| November 9, 2015 | 11 | 13.3% | 14.7% | 10.0% | 11.4% |
| November 10, 2015 | 12 | 14.1% | 15.4% | 11.3% | 13.2% |
| November 17, 2015 | 13 | 12.2% | 14.1% | 9.6% | 10.9% |
| November 17, 2015 | 14 | 13.2% | 15.4% | 9.9% | 11.4% |
| November 23, 2015 | 15 | 14.6% | 16.3% | 10.7% | 12.6% |
| November 24, 2015 | 16 | 12.6% | 13.5% | 10.1% | 11.8% |
| November 30, 2015 | 17 | 14.1% | 15.4% | 10.1% | 11.9% |
| December 1, 2015 | 18 | 13.6% | 14.8% | 10.2% | 12.0% |
| December 7, 2015 | 19 | 13.3% | 15.1% | 10.4% | 12.6% |
| December 8, 2015 | 20 | 13.4% | 15.7% | 9.9% | 11.3% |
| December 14, 2015 | 21 | 13.3% | 15.4% | 10.5% | 12.5% |
| December 15, 2015 | 22 | 13.9% | 15.3% | 9.9% | 10.8% |
| December 21, 2015 | 23 | 13.1% | 14.8% | 10.0% | 11.6% |
| December 22, 2015 | 24 | 13.7% | 15.4% | 10.0% | 11.2% |
| December 28, 2015 | 25 | 13.4% | 15.1% | 10.2% | 11.5% |
| December 29, 2015 | 26 | 13.8% | 15.9% | 10.5% | 11.4% |
| January 4, 2015 | 27 | 14.6% | 16.6% | 10.7% | 12.5% |
| January 5, 2015 | 28 | 13.7% | 15.8% | 10.4% | 11.6% |
| January 11, 2016 | 29 | 15.1% | 16.8% | 12.5% | 14.3% |
| January 12, 2016 | 30 | 15.8% | 17.4% | 12.5% | 14.5% |
| January 18, 2016 | 31 | 14.6% | 16.5% | 12.0% | 14.0% |
| January 19, 2016 | 32 | 14.9% | 16.6% | 12.2% | 13.4% |
| January 25, 2016 | 33 | 15.0% | 17.2% | 11.6% | 13.6% |
| January 26, 2016 | 34 | 15.1% | 17.3% | 12.6% | 13.4% |
| February 1, 2016 | 35 | 16.3% | 18.5% | 13.2% | 15.1% |
| February 2, 2016 | 36 | 16.8% | 19.3% | 14.6% | 17.3% |
| February 8, 2016 | 37 | 12.3% | 13.3% | 11.3% | 12.9% |
| February 9, 2016 | 38 | 14.1% | 15.3% | 13.6% | 16.7% |
| February 15, 2016 | 39 | 15.2% | 16.9% | 12.8% | 14.7% |
| February 16, 2016 | 40 | 14.9% | 16.6% | 13.6% | 15.3% |
| February 22, 2016 | 41 | 14.3% | 15.9% | 12.0% | 13.6% |
| February 23, 2016 | 42 | 16.1% | 18.9% | 13.9% | 15.2% |
| February 29, 2016 | 43 | 15.9% | 18.0% | 13.6% | 15.0% |
| March 1, 2016 | 44 | 16.4% | 18.3% | 12.7% | 13.5% |
| March 7, 2016 | 45 | 16.1% | 17.9% | 13.1% | 14.6% |
| March 8, 2016 | 46 | 16.1% | 17.4% | 13.2% | 14.7% |
| March 14, 2016 | 47 | 16.7% | 17.9% | 14.3% | 16.6% |
| March 15, 2016 | 48 | 16.2% | 17.9% | 13.8% | 15.7% |
| March 21, 2016 | 49 | 16.2% | 17.9% | 13.7% | 15.9% |
| March 22, 2016 | 50 | 17.3% | 18.8% | 13.9% | 16.4% |
| Broadcast period: | October 5, 2015 - March 22, 2016 | |
| Air time: | Monday & Tuesday 22:00 | |
| Drama OST: | Six Flying Dragons OST | |
| Runtime: | 60 minutes | |
| Viewership ratings: | 11.6% - 17.3% (AGB Nielsen, nationwide) |
| Screenwriters: | Kim Young Hyun, Park Sang Yun | |
| Director: | Shin Kyung Soo |
| Year | Award | Recognition |
|---|---|---|
| 2016 | 2016 Grimae Awards (KTPA) | Best New Actor — Yoon Kyun Sang |
| 2016 | 2016 5th APAN Star Awards | Excellence Award, Actress in a Serial Drama — Jung Yoo Mi |
| 2016 | 2016 11th Seoul International Drama Awards | Serial Drama Golden Bird Prize |
| 2016 | 2016 43rd Korea Broadcasting Prizes | Best Long-Running Drama |
| 2016 | 2016 52nd Baeksang Arts Awards | Best Actor in a Drama — Yoo Ah In |
| 2015 | 2015 SBS Drama Awards | Top Excellence Award, Actor — Yoo Ah In |
| 2015 | 2015 SBS Drama Awards | Excellence Award, Actor — Byun Yo Han |
| 2015 | 2015 SBS Drama Awards | Excellence Award, Actress — Shin Se Kyung |
| 2015 | 2015 SBS Drama Awards | Special Acting Award, Actor — Park Hyuk Kwon |
| 2015 | 2015 SBS Drama Awards | Top 10 Stars — Yoo Ah In and Shin Se Kyung |
| 2015 | 2015 SBS Drama Awards | Best Couple Award — Yoo Ah In and Shin Se Kyung |
| 2015 | 2015 SBS Drama Awards | New Star Award — Byun Yo Han, Gong Seung Yeon and Yoon Kyun Sang |
Titles sharing cast or genres with Six Flying Dragons.
Log in to write a review.
No reviews yet.
Log in to send a correction or a photo.
Log in to leave a comment.
No comments yet.